| 30 August (Sunday) | |
| 1830 – 2000 | Registration |
| 31 August (Monday) | |
| 0830 – 0930 | Registration at Conference Site |
| 0930 – 1045 | Inauguration |
| 1045 – 1115 | High Tea |
| 1115 – 1230 | Session-1: International and National Programmes |
| 1230 – 1400 | Lunch Break |
| 1400 – 1530 | Session-1 (continued) Session Chairs: Gregg Vane and J. N. Goswami Speaker4: Christian Erd - ESA Status of ESA Cosmic Vision M-Class Missions Speaker5: Hajime Yano – JAXA JAXA’s Programme Speaker6: David Kendall - CSA Canada's Planetary Program as it relates to Low-Cost Missions |
| 1530 – 1600 | Tea Break |
| 1600 – 1730 | Session-2: New Results from Low-Cost Planetary Missions |
| 1900 onwards | Welcome Dinner at Hotel Cidade de Goa (Hosted by Chairman, ISRO) |
| 01 September (Tuesday) | |
| 0900 – 1030 | Session-2 : New Results from Recent Missions Session Chairs: David Kendall and RR Navalgund Speaker4: Daniel Andrew - NASA Looking for Lunar Water on a Budget Speaker5: David Kendall - CSA Results from the Meteorological Station on the Phoenix Mission Speaker6: TBC |
| 1030 – 1100 | Tea Break |
| 1100 – 1230 | Session-3 : Low-Cost Planetary Mission in Development |
| 1230 – 1400 | Lunch Break |
| 1400 – 1530 | Session-4 : New Instruments and Science Results |
| 1530 – 1600 | Tea Break |
| 1600 – 1730 | Session-4 :(continued) |
| 02 September (Wednesday) | |
| 0900 – 1130 | Special Session-1 : Results from Chandrayaan-1 |
| 1030-1100 | Tea Break& Poster viewing Speaker7: M.B. Dhanya - ISRO Observation of reflected solar wind ions from the Moon by the SWIM of SARA on the Chandrayaan-1- Authored by M. B. Dhanya, Anil Bhardwaj, Stas Barabash, Martin Wieser, Yoshifumi Futaana, R. Sridharan, Kazushi Asamura, Mats Holmström, Audrey Schaufelberger, and PeterWurz Speaker8: N.S. Hegde - ISRO Moon's shadow on earth during longest solar eclipse of the century - as observed by Chandrayaan-1 |
| 1130 – 1230 | Special Session-2 Session Chair: K.R. Sridhara Murthi Invited Talk: BN Suresh, IIST, ISRO Education and Training needs for interplanetary missions Presentations on Posters by young students (3 min each): 1. Ketan Kiran Dande: Low Cost Launch System using Single Stage Rocket and Electromagnetic Rail Gun 2. Y. Kamaleshwar Singha: Finned Body Planetary Entry 3. R. Abinesh: Usage of COTS components in planetary Missions 4. Srimann Rakshit: Inter Planetary Superhighways 5. Tanveer Ali: Propulsion in micro satellites for interplanetary missions 6. Prakhar Agarwal: Technology Challenges for Low Cost Planetary Missions |
| 1230 – 1400 | Lunch Break |
| 1400 – 1530 | Session-5: Cost Reduction & Optimization in Low-Cost Planetary Missions Session Chairs: K. Radhakrishnan and Hajime Yano Speaker1: M.Y.S. Prasad - ISRO Strategies for cost reduction in Space missions Speaker2: Hajime Yano – JAXA Speaker3: M. Annadurai - ISRO Chandrayaan-1 experience |
| 1530 – 1600 | Tea Break & Poster viewing |
| 1600 – 1730 | Session-5 (contd.): Session Chairs: K. Radhakrishnan and Hajime Yano Speaker4: Philip Varghese - NASA Telecommunications Relay Support for Low Cost Mars Landed Missions by the Mars Odyssey Orbiter Speaker5: Gregg Vane - NASA Implementing Entry Descent and Landing for the Phoenix Mission – Authored by Mr. Barry Goldstein, JPL Speaker6: TBC |
| 1900 onwards | Cultural Programme followed by Dinner at Hotel Cidade de Goa |
| 03 September (Thursday) | |
| 0900 – 1030 | Session-6 : Technologies for Low-Cost Planetary Missions |
| 1030 – 1100 | Tea Break |
| 1100 – 1230 | Session-7 : New Concept for Low-Cost Planetary Missions |
| 1230 – 1400 | Lunch Break |
| AFTERNOON: | Goa Sight Seeing Trip |
| 04 September (Friday) | |
| 0900 – 1030 | Special Session -3 |
| 1030 – 1100 | Tea Break |
| 1100 – 1230 | Round-Table & Concluding Session |

